Daily FX Rates

Daily Exchange Rates

TRANSFERS BANK NOTES
CODE WE BUY WE SELL WE BUY WE SELL DATE MODIFIED
US Dollars USD 126.95 131.55 126.85 131.65 14/Nov/2024
Euro EUR 132.80 140.92 132.06 141.03 14/Nov/2024
British Pound GBP 1,719.07 1,836.21 1,720.36 1,837.55 23/Aug/2024
Japanese Yen JPY 10.28 16.39 0.00 0.00 23/Aug/2024
Swiss Franc CHF 1,550.49 1,604.12 0.00 0.00 23/Aug/2024
Canadian Dollar CAD 971.32 1,004.92 0.00 0.00 23/Aug/2024
SPR XDR 1,778.88 1,840.40 0.00 0.00 23/Aug/2024
S.Africa Rand ZAR 68.46 89.00 0.00 0.00 23/Aug/2024
Kenyan Shilling KES 8.89 11.94 0.00 0.00 23/Aug/2024
Tanzanian TZS 0.37 0.78 0.00 0.00 23/Aug/2024
Uganda Shilling UDX 0.24 0.49 0.00 0.00 23/Aug/2024

Get in touch with our us

Talk to us about how we could support your business.

TELEPHONE:  0711082000
WHATSAPP:  0704331786

Latest News

Access Bank PLC and KCB Group PLC Sign Binding Offer on Acquisition of National Bank of Kenya (NBK) Public Notice: Change In Loan Interest Rate PUBLIC ANNOUNCEMENT - RATE INCREASE ANNOUNCEMENT OF US$300 MILLION INVESTMENT INTO ACCESS BANK PLC Discontinuation of Acquisition of Sidian Bank Ltd