Daily FX Rates

Daily Exchange Rates

TRANSFERS BANK NOTES
CODE WE BUY WE SELL WE BUY WE SELL DATE MODIFIED
US Dollars USD 127.00 131.55 126.75 131.75 06/May/2025
Euro EUR 141.00 149.40 140.15 149.65 06/May/2025
British Pound GBP 167.95 178.65 167.10 177.60 13/Sep/2024
Japanese Yen JPY 80.90 91.05 0.00 0.00 13/Sep/2024
Swiss Franc CHF 146.30 157.85 0.00 0.00 13/Sep/2024
Canadian Dollar CAD 85.65 94.25 0.00 0.00 13/Sep/2024
SPR XDR 0.00 0.00 0.00 0.00 13/Sep/2024
S.Africa Rand ZAR 5.50 8.25 0.00 0.00 13/Sep/2024
Kenyan Shilling KES 127.00 131.33 126.75 131.75 13/Sep/2024
Tanzanian TZS 4.66 4.90 0.00 0.00 13/Sep/2024
Uganda Shilling UGX 0.03 0.05 0.00 0.00 13/Sep/2024

Get in touch with our us

Talk to us about how we could support your business.

TELEPHONE:  0711082000
WHATSAPP:  0704331786

Latest News

Access Bank PLC and KCB Group PLC Sign Binding Offer on Acquisition of National Bank of Kenya (NBK) Public Notice: Change In Loan Interest Rate PUBLIC ANNOUNCEMENT - RATE INCREASE ANNOUNCEMENT OF US$300 MILLION INVESTMENT INTO ACCESS BANK PLC Discontinuation of Acquisition of Sidian Bank Ltd