TRANSFERS | BANK NOTES | ||||||
---|---|---|---|---|---|---|---|
CODE | WE BUY | WE SELL | WE BUY | WE SELL | DATE MODIFIED | ||
US Dollars | USD | 126.95 | 131.55 | 126.85 | 131.65 | 13/Sep/2024 | |
Euro | EUR | 132.80 | 140.92 | 132.06 | 141.03 | 13/Sep/2024 | |
British Pound | GBP | 159.83 | 170.24 | 159.04 | 169.08 | 13/Sep/2024 | |
Japanese Yen | JPY | 74.88 | 84.85 | 0.00 | 0.00 | 13/Sep/2024 | |
Swiss Franc | CHF | 137.69 | 149.00 | 0.00 | 0.00 | 13/Sep/2024 | |
Canadian Dollar | CAD | 4.69 | 8.28 | 0.00 | 0.00 | 13/Sep/2024 | |
SPR | XDR | 0.00 | 0.00 | 0.00 | 0.00 | 13/Sep/2024 | |
S.Africa Rand | ZAR | 0.00 | 0.00 | 0.00 | 0.00 | 13/Sep/2024 | |
Kenyan Shilling | KES | 0.00 | 0.00 | 0.00 | 0.00 | 13/Sep/2024 | |
Tanzanian | TZS | 4.75 | 4.97 | 0.00 | 0.00 | 13/Sep/2024 | |
Uganda Shilling | UGX | 0.03 | 0.05 | 0.00 | 0.00 | 13/Sep/2024 |
Talk to us about how we could support your business.
TELEPHONE: 0711082000
WHATSAPP: 0704331786
Latest News