Daily FX Rates

Daily Exchange Rates

TRANSFERS BANK NOTES
CODE WE BUY WE SELL WE BUY WE SELL DATE MODIFIED
US Dollars USD 126.95 131.55 126.75 131.75 24/Jun/2025
Euro EUR 145.40 153.95 144.55 154.00 24/Jun/2025
British Pound GBP 170.30 181.00 169.40 180.00 24/Jun/2025
Japanese Yen JPY 80.25 90.40 0.00 0.00 24/Jun/2025
Swiss Franc CHF 150.30 162.00 0.00 0.00 24/Jun/2025
Canadian Dollar CAD 87.10 95.85 0.00 0.00 24/Jun/2025
SPR XDR 0.00 0.00 0.00 0.00 26/May/2025
S.Africa Rand ZAR 5.10 8.35 0.00 0.00 03/Jun/2025
Kenyan Shilling KES 126.95 131.55 126.75 131.75 24/Jun/2025
Tanzanian TZS 4.70 4.95 0.00 0.00 24/Jun/2025
Uganda Shilling UGX 0.03 0.04 0.00 0.00 24/Jun/2025

Get in touch with our us

Talk to us about how we could support your business.

TELEPHONE:  0711082000
WHATSAPP:  0704331786

Latest News

Access Bank Plc, KCB Group Complete National Bank of Kenya (NBK) Transaction Access Bank PLC and KCB Group PLC Sign Binding Offer on Acquisition of National Bank of Kenya (NBK) Public Notice: Change In Loan Interest Rate PUBLIC ANNOUNCEMENT - RATE INCREASE ANNOUNCEMENT OF US$300 MILLION INVESTMENT INTO ACCESS BANK PLC