Daily FX Rates

Daily Exchange Rates

TRANSFERS BANK NOTES
CODE WE BUY WE SELL WE BUY WE SELL DATE MODIFIED
US Dollars USD 126.90 131.70 126.70 131.70 03/Jun/2025
Euro EUR 143.00 151.45 142.15 151.65 03/Jun/2025
British Pound GBP 169.65 180.35 168.75 179.45 03/Jun/2025
Japanese Yen JPY 81.80 92.00 0.00 0.00 03/Jun/2025
Swiss Franc CHF 149.10 160.75 0.00 0.00 03/Jun/2025
Canadian Dollar CAD 86.95 95.70 0.00 0.00 03/Jun/2025
SPR XDR 0.00 0.00 0.00 0.00 26/May/2025
S.Africa Rand ZAR 5.10 8.35 0.00 0.00 03/Jun/2025
Kenyan Shilling KES 126.90 131.50 126.70 131.70 03/Jun/2025
Tanzanian TZS 4.66 4.90 0.00 0.00 03/Jun/2025
Uganda Shilling UGX 0.03 0.04 0.00 0.00 03/Jun/2025

Get in touch with our us

Talk to us about how we could support your business.

TELEPHONE:  0711082000
WHATSAPP:  0704331786

Latest News

Access Bank Plc, KCB Group Complete National Bank of Kenya (NBK) Transaction Access Bank PLC and KCB Group PLC Sign Binding Offer on Acquisition of National Bank of Kenya (NBK) Public Notice: Change In Loan Interest Rate PUBLIC ANNOUNCEMENT - RATE INCREASE ANNOUNCEMENT OF US$300 MILLION INVESTMENT INTO ACCESS BANK PLC